10553 Graphite St
OWNED SOLAR. LIKE NEW. MOVE-IN READY. Spacious 3 bed 2.5 bath 2-story townhome in well-maintained complex nestled in the hills near Sweetwater Reservoir! Open & bright floorplan featuring modern kitchen with center island & breakfast bar, large walk in pantry, wide plank flooring throughout (No carpet), shutters throughout, neutral color palette and master retreat with spa-like bath. Inviting front entry with patio area. Complex features lush landscaping, pool and playground. Central location near parks, schools, shopping and dining! A must see!
| Price: | 650,000 |
|---|---|
| Address: | 10553 Graphite St |
| City: | Spring Valley |
| State: | California |
| Zip Code: | 91977 |
| Subdivision: | SPRING VALLEY |
| MLS: | 250042635 |
| Year Built: | 2023 |
| Square Feet: | 1,432 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile/Clay |
|---|---|
| sewer: | Sewer Connected |
| levels: | 2 Story |
| cooling: | Central Forced Air |
| fencing: | Partial |
| heating: | Forced Air Unit |
| stories: | 2 |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| entryLevel: | 1 |
| heatSource: | Electric |
| livingArea: | 1432 |
| saleOrRent: | For Sale |
| commonWalls: | No Unit Above or Below |
| waterSource: | Meter on Property |
| feeFrequency: | Monthly |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | East County |
| parkingTotal: | 2 |
| poolFeatures: | Community/Common |
| restrictions: | Animals, CC&R's |
| storiesTotal: | 2 |
| associationFee: | 375 |
| sdmlsShortSale: | no |
| laundryFeatures: | Electric |
| parkingFeatures: | Attached |
| buildingAreaUnits: | Sqft |
| communityFeatures: | BBQ, Tennis Courts, Playground, Pool |
| sdmlsNeighborhood: | The Bluffs |
| numberOfUnitsTotal: | 3 |
| constructionMaterials: | Wood/Stucco |
| associationFeeIncludes: | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance |
| numberOfUnitsInCommunity: | 3 |
| specialListingConditions: | N/K |
































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS®, Inc. Data updated on Wednesday, October 29th, 2025 10:28:47 PM.
Data services provided by IDX Broker
Listing courtesy of Side, Inc.