1607 Santa Paulina
FHA & VA approved! Welcome to this a light & bright 3-story townhome featuring a neutral color palette, stylish wide-plank flooring, an open-concept main level offering a modern kitchen with breakfast bar, perfect for casual dining & entertaining and a balcony for morning coffee or evening relaxation. Retreat to the spacious primary suite with large bath and walk-in closet. Access to wonderful community amenities including a sparkling pool, spa, and park/recreation area. Conveniently located to shopping & dining and easy freeway access! Modern living meets effortless comfort in this beautifully designed home!
| Price: | 599,000 |
|---|---|
| Address: | 1607 Santa Paulina |
| City: | San Diego |
| State: | California |
| Zip Code: | 92154 |
| Subdivision: | SOUTH SD |
| MLS: | 250041734 |
| Year Built: | 2020 |
| Square Feet: | 1,485 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile/Clay |
|---|---|
| sewer: | Sewer Connected |
| levels: | 3 Story |
| cooling: | Central Forced Air |
| fencing: | Partial |
| heating: | Forced Air Unit |
| stories: | 3 |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Range/Oven |
| entryLevel: | 1 |
| heatSource: | Natural Gas |
| livingArea: | 1485 |
| saleOrRent: | For Sale |
| commonWalls: | No Unit Above or Below |
| spaFeatures: | Community/Common |
| waterSource: | Meter on Property |
| feeFrequency: | Monthly |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | South Bay |
| parkingTotal: | 2 |
| poolFeatures: | Community/Common |
| restrictions: | Animals, CC&R's |
| storiesTotal: | 3 |
| associationFee: | 438 |
| sdmlsShortSale: | no |
| laundryFeatures: | Other/Remarks |
| parkingFeatures: | Attached |
| buildingAreaUnits: | Sqft |
| communityFeatures: | BBQ, Pool, Recreation Area, Spa/Hot Tub |
| sdmlsNeighborhood: | Vista Del Sur |
| numberOfUnitsTotal: | 5 |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Balcony |
| associationFeeIncludes: | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
| numberOfUnitsInCommunity: | 134 |
| specialListingConditions: | N/K |






























This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS®, Inc. Data updated on Wednesday, October 29th, 2025 10:28:47 PM.
Data services provided by IDX Broker
Listing courtesy of Side, Inc.