440-448 W Los Angeles Dr.
Sold Off Market- 440 and 448 are deemed one parcel by both the county of San. Diego and City of Vista – sold as duplex
Price: | $900,000 |
---|---|
Address: | 440-448 W Los Angeles Dr. |
City: | Vistta |
State: | California |
MLS: | 250000429 |
Square Feet: | 20,000 |
pets: | Yes |
---|---|
pool: | N/K |
terms: | Cash |
levels: | 2 Story |
lotSize: | .25 to .5 AC |
zipArea: | VISTA (92083) |
exterior: | Wood/Stucco |
saleRent: | For Sale |
community: | SAN DIEGO |
entryOnly: | no |
shortSale: | no |
marketArea: | North County |
numOfUnits: | 2 |
possession: | Close of Escrow |
tenantPays: | N/K |
complexPark: | n/s |
sewerSeptic: | Sewer Connected |
jurisdiction: | Incorporated |
neighborhood: | Vista |
totalStories: | 2 |
numOfBuildings: | 2 |
ageRestrictions: | N/K |
unitNumForUnit1: | 440 |
unitNumForUnit2: | 448 |
unit1NumBedrooms: | 4 |
unit2NumBedrooms: | 2 |
salesRestrictions: | Estate |
parkingGarageUnit1: | Attached |
unit1EstimatedSqft: | 2320 |
unit1NumTotalBaths: | 3 |
unit2EstimatedSqft: | 1050 |
unit2NumTotalBaths: | 1 |
unit1LaundryHookUps: | Yes |
unit1NumOfFullBaths: | 3 |
unit2LaundryHookUps: | No |
unit2NumOfFullBaths: | 1 |
numOfUnitsWithGarage: | 1 |
parkingNonGarageUnit1: | None Known |
parkingNonGarageUnit2: | Carport |
unit1PrkngGarageSpace: | 2 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS. Data updated on Thursday, January 16th, 2025 07:06:21 AM.
Data services provided by IDX Broker
Listing courtesy of Sage Legacy Properties