441 Sunset St

Welcome to 441 Sunset St, a charming cottage in the heart of San Andreas, CA. This cozy retreat features a bright living space, a well-appointed kitchen, and comfortable bedrooms. The private backyard offers plenty of room to relax or entertain. Located in a peaceful neighborhood yet close to shops, dining, and outdoor recreation—this home is a true gem!
Price: | $365,000 |
---|---|
Address: | 441 Sunset St |
City: | San Andreas |
State: | California |
MLS: | 250022585 |
Square Feet: | 1,455 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pets: | Yes |
---|---|
pool: | N/K |
patio: | Balcony, Deck |
terms: | Cal Vet, Cash, Conventional, Exchange, FHA, VA |
water: | Public |
levels: | 2 Story |
lotSize: | .25 to .5 AC |
zipArea: | SAN ANDREAS (95249) |
elevator: | no |
exterior: | Wood |
saleRent: | For Sale |
bedrooms2: | 3 |
community: | OUT OF AREA |
equipment: | Gas Oven, Gas Stove, Vented Exhaust Fan, Gas Range, Gas Cooking |
fireplace: | FP in Living Room |
shortSale: | no |
heatSource: | Natural Gas |
irrigation: | Other/Remarks |
structures: | Shed |
topography: | Canyon/Valley, Mountainous |
fireplacess: | 1 |
sewerSeptic: | Public Sewer |
neighborhood: | San Andreas CA |
parkingForRv: | None Known |
totalStories: | 2 |
attachedStyle: | Other |
heatEquipment: | Fireplace, Forced Air Unit |
lotSqftApprox: | 16117 |
parkingGarage: | None Known |
ageRestrictions: | N/K |
laundryLocation: | Laundry Room |
searchableRooms: | N/K |
waterHeaterType: | Gas |
yearBuiltSource: | Public Records |
laundryUtilities: | Gas |
parkingNonGarage: | Driveway |
kitchenDimensions: | 10x11 |
propertyCondition: | Updated/Remodeled |
salesRestrictions: | Other/Remarks |
bedroom2Dimensions: | 10x10 |
bedroom3Dimensions: | 10x10 |
parkingSpacesTotal: | 4 |
diningRoomDimensions: | 6x10 |
familyRoomDimensions: | 10x12 |
livingRoomDimensions: | 12x10 |
homeOwnersFeeIncludes: | N/K |
propRestrictionsKnown: | None Known |
approximateLivingSpace: | 1, 000 to 1, 499 SqFt |
parkngNonGaragedSpaces: | 4 |
masterBedroomDimensions: | 10x10 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS®, Inc. Data updated on Thursday, April 24th, 2025 08:25:14 AM.
Data services provided by IDX Broker
Listing courtesy of Side, Inc.